
Jul 01, 2025 EOD
Gothi Plascon (India) Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 531111 | NSE Symbol: | - | P/E(TTM): | 27.78 |
ISIN Demat: | INE538G01018 | Div & Yield%: | 4.50 | EPS(TTM): | 1.60 |
Book Value(₹): | 10.95 | Market Cap(₹Cr.): | 45.34 | Face Value(₹): | 10.00 |
Gothi Plascon (India) Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 531111 | |
NSE Symbol: | - | |
P/E(TTM): | 27.78 | |
ISIN Demat: | INE538G01018 | |
Div & Yield%: | 4.50 | |
EPS(TTM): | 1.60 | |
Book Value(₹): | 10.95 | |
Market Cap(₹Cr.): | 45.34 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
44.45
|
N.A
|
Prev Close(₹) |
42.67
|
N.A
|
Volume |
400
|
N.A
|
Today's Range(₹) |
44.45 - 44.45
|
N.A
|
52-Week Range(₹) |
53.55 - 44.45
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|